Property Attributes
- MLS#O6394330
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityTITUSVILLE
- AreaTitusville
- NeighborhoodACREAGE
- Zip32796
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2745
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2514
- Lot Size3.25 Acres
Data Source:
Stellar MLS
Property Description
This unique estate, situated on a 3.25-acre lakefront lot, is a custom-built, two-story home featuring 4 bedrooms and 4.5 baths. Built in 1999 this home was built to last! It features soaring ceilings, sun-filled living areas, double primary bedrooms with bathroom ensuites, a sparkling pool, central and mini-split HVACs, a detached garage with an ADU, a boat ramp, and a yard that provides plenty of room for outdoor entertaining, gardening, RV/Boat storage, or future additions. Ideal for homesteaders and investors alike. Seller is motivated. Schedule your showing today!
| Price History | |
|---|---|
| 3/27/2026 | Listed $777,000 |
| 4/10/2026 | 1$768,000 |
| 4/28/2026 | 2$750,000 |
| 5/19/2026 | 1$740,000 |
| 5/27/2026 | 6$695,000 |
| 6/29/2026 | 6$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Other |
| Utilities | Electricity Available |
| Roof | Other,Shingle |
| Appliances | Refrigerator |
| Zoning | RE |
| Garage Spaces | 2 |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Concrete,Stucco,Wood Frame |
| Year Built | 1999 |
| View | Pool,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ACREAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Pending |
| Directions | I-95 to Exit 220 then Head West to make a right onto North Carpenter Rd and the property is the 4th mailbox on the left. |
| City | TITUSVILLE |
| Body of Water | SOUTH LAKE |
| Senior Community Y/N | false |
| MLS Area | 32796 - Titusville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 141570 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Purchase,Owner May Carry,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2745.93 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6394330 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | x |
| Legal Description | PART OF N 1/2 OF SW 1/4 OF SW 1/4 AS DES IN ORB 2029 PG 756 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | A* |
| In Law Suite YN | true |
| In Law Suite Description | Studio |
| DockY/N | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 3.25 |
| Foundation Details | Slab |
| Building Area Total | 2978 |
| Lot Size Acres | 3.25 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 9:18 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 9:18 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 9:18 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright