Property Attributes
- MLS#OM725386
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityTITUSVILLE
- AreaTitusville
- NeighborhoodEAGLE POINTE SUBDIVSION
- Zip32796
- StyleMediterranean
- Year Built2017
- Taxes$ 11624
- Price$ 1,297,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3921
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
PRICED BELOW APPRAISED VALUE! Exceptional custom estate offering 3,921 sq. ft., 3 bedrooms, 2 full and 2 half baths, situated on a cul-de-sac with no rear neighbors and expansive natural views. Designed for luxury living and entertaining, this impressive home features soaring ceilings, Chicago brick accents, plantation shutters and custom finishes throughout. The gourmet kitchen offers granite countertops, stainless steel appliances, gas cooktop with pot filler, and separate full-size refrigerator and freezer. Step outside to your own resort-style retreat featuring a heated saltwater pool and spa, screened lanai, expansive paver deck and summer kitchen overlooking the natural setting. Car, RV and recreational enthusiasts will appreciate the exceptional garage capacity, including an oversized RV garage accommodating a motor coach up to approximately 45 feet, plus additional vehicle and golf-cart parking. Additional features include a whole-house generator, impact-rated windows, sliders and garage doors, spray-foam insulation, transferable leased solar panels, central vacuum and tile roof. A distinctive Space Coast property combining privacy, substantial garage capacity, custom craftsmanship and outstanding indoor-outdoor living. Schedule your private showing today!
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,297,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan,Natural Gas,Solar,Wall Units / Window Unit,Zoned |
| Cooling | Central Air,Wall/Window Unit(s),Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Public,Solar,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Water Purifier,Water Softener,Wine Refrigerator |
| Zoning | EU-2 |
| HOA Fee | 300 |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Child Safety Fence,Deck,Fiber Optic Lighting,Gunite,Heated,In Ground,Lighting,Outside Bath Access,Salt Water,Screen Enclosure,Tile |
| Security Features | Security Lights,Security System Owned,Touchless Entry |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | Photovoltaics Third-Party Owned |
| View | Golf Course |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK,Golf |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EAGLE POINTE SUBDIVSION |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | No Smoking-Interior Buildg,Whole House Vacuum System |
| Other Structures | Finished RV Port,Outdoor Kitchen |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 to exit 233 (FL-46), head east toward Titusville, east on N. Carpenter Road, turn right onto Arnold Palmer Drive |
| City | TITUSVILLE |
| Association Name | Eagle Pointe / John Oxendine |
| Senior Community Y/N | false |
| MLS Area | 32796 - Titusville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22216 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Land Lease Y/N | false |
| Tax Annual Amount | 11624 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM725386 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11,12 |
| Legal Description | EAGLE POINTE SUBDIVISION LOTS 11, 12 BLOCK A |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Additional Rooms | Attic,Breakfast Room Separate,Den/Library/Office,Florida Room,Great Room |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Smart Home,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Shutters,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit,French Doors,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Private Mailbox,Rain Gutters,RV Hookup,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Bath In Garage,Driveway,Garage Door Opener,Golf Cart Garage,Guest,Oversized,RV Garage |
| Lot Features | Cul-De-Sac,Greenbelt,In County,Landscaped,On Golf Course,Oversized Lot,Street Dead-End |
| Water Source | See Remarks,Well |
| Lot Size Area | 22216 |
| Foundation Details | Block,Slab |
| Spa | true |
| Building Area Total | 4045 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 5 |
| Road Frontage Type | Street Dead-End,Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 8:02 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 8:02 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 8:02 PM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright